|
|
Santa Ana, CA | |
1934 3 Window Coupe |
Front view of Randy's home built, flathead powered, all steel '34 Ford Resto-Rod.
We've had Hot Rodders stop by to visit!
SPECIFICATIONS
Engine | Body | |||||
Engine Manufacturer | 1947 Ford "M" series industrial block | Year and Make | 1934 Ford (Model 40) | |||
Displacement | 276 CID Ford Flathead (3 5/16" x 4") | Body Style/Material | 3 Window Coupe / All Steel | |||
Crankshaft | '49-'53 Merc | Modifications | 2 3/4" / 3 1/2" chop | |||
Pistons | Jahns | "A" pillar slanted back | ||||
Compression | 9:1 | Color | Black with Flames | |||
Intake Manifold | Offy 1079, polished aluminum | Painter | Glen Karden | |||
Carburetor | Holley 4160 390 cfm 4 bbl | Chrome | Orange County Plating | |||
Camshaft | Isky 400 Jr. | Air Conditioning | Vintage Air Compac | |||
Heads | Offy Aluminum - Polished and Detailed | Wiring | Ron Francis | |||
Ignition | Mallory Electronic | Electric | GM 105 amp 3 wire alternator | |||
Headers | Mark Weiss Custom w/ Jet Hot Sterling | Steering Column | Cadillac tilt/telescoping | |||
Cooling Fan | Electric | Seats | Glide Engineering Bench | |||
Radiator | Walker | Windows | Specialty Electric w/ Remote | |||
Chassis | Transmission | |||||
Frame | Stock Ford, boxed | Make | General Motors | |||
Front Axle | Dropped I Beam w/ Disc Brakes | Model | T5 "World Class" 5 speed | |||
Front Spring | Monoleaf | with S10 tail housing | ||||
Rear Axle | '64 Corvette w/ Drum Brakes | Clutch | Stock Ford | |||
Ratio | 3.91:1 | Shifter | Homemade | |||
Front / Rear Wheels | Wheelsmith w/Ford Hubcaps | Interior | ||||
Front Tires | P185/70R14 | Dashboard | Owner modified original | |||
Rear Tires | P235/75R15 | Gauges | Classic "Moon Eyes" | |||
Upholstery | Red & Black vinyl tuck & roll | |||||
Take a look at how the car was built....